Usage Statistics for killingertilsalg.dk

Summary Period: March 2008
Generated 11-Mar-2008 02:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 17731
Total Files 14683
Total Pages 1227
Total Visits 639
Total KBytes 104827
Total Unique Sites 501
Total Unique URLs 345
Total Unique Referrers 53
Total Unique Usernames 1
Total Unique User Agents 125
. Avg Max
Hits per Hour 67 607
Hits per Day 1611 2363
Files per Day 1334 1968
Pages per Day 111 159
Visits per Day 58 95
KBytes per Day 9530 13297
Hits by Response Code
Code 200 - OK 14683
Code 206 - Partial Content 1
Code 304 - Not Modified 1951
Code 401 - Unauthorized 2
Code 404 - Not Found 1094

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1679 9.47% 1403 9.56% 110 8.96% 69 10.80% 63 12.57% 9857 9.40%
2 1821 10.27% 1498 10.20% 150 12.22% 73 11.42% 65 12.97% 10841 10.34%
3 1589 8.96% 1351 9.20% 159 12.96% 64 10.02% 63 12.57% 9944 9.49%
4 1810 10.21% 1402 9.55% 106 8.64% 38 5.95% 36 7.19% 9010 8.60%
5 1369 7.72% 1174 8.00% 69 5.62% 36 5.63% 34 6.79% 10498 10.01%
6 1532 8.64% 1305 8.89% 121 9.86% 72 11.27% 72 14.37% 10323 9.85%
7 1521 8.58% 1157 7.88% 98 7.99% 57 8.92% 53 10.58% 8149 7.77%
8 2363 13.33% 1840 12.53% 126 10.27% 60 9.39% 56 11.18% 12147 11.59%
9 2166 12.22% 1968 13.40% 154 12.55% 95 14.87% 95 18.96% 13297 12.68%
10 1773 10.00% 1584 10.79% 130 10.59% 74 11.58% 69 13.77% 10702 10.21%
11 108 0.61% 1 0.01% 4 0.33% 2 0.31% 2 0.40% 58 0.06%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 368 2.08% 19 215 1.46% 2 27 2.20% 141 1556 1.48%
1 20 226 1.27% 17 195 1.33% 3 33 2.69% 136 1500 1.43%
2 22 250 1.41% 21 238 1.62% 3 36 2.93% 113 1247 1.19%
3 2 27 0.15% 1 20 0.14% 2 24 1.96% 12 136 0.13%
4 9 99 0.56% 0 10 0.07% 0 10 0.81% 12 132 0.13%
5 14 157 0.89% 3 33 0.22% 1 11 0.90% 24 263 0.25%
6 2 28 0.16% 1 18 0.12% 2 23 1.87% 13 143 0.14%
7 5 61 0.34% 4 54 0.37% 0 9 0.73% 32 351 0.34%
8 6 75 0.42% 6 66 0.45% 1 14 1.14% 54 596 0.57%
9 56 623 3.51% 52 582 3.96% 4 53 4.32% 348 3827 3.65%
10 61 677 3.82% 42 465 3.17% 4 45 3.67% 333 3665 3.50%
11 90 995 5.61% 75 833 5.67% 4 54 4.40% 472 5195 4.96%
12 75 834 4.70% 68 752 5.12% 5 56 4.56% 467 5134 4.90%
13 83 922 5.20% 58 647 4.41% 4 53 4.32% 447 4912 4.69%
14 128 1409 7.95% 114 1255 8.55% 8 89 7.25% 775 8526 8.13%
15 120 1323 7.46% 105 1164 7.93% 7 87 7.09% 737 8104 7.73%
16 130 1434 8.09% 106 1175 8.00% 6 73 5.95% 694 7632 7.28%
17 122 1345 7.59% 112 1233 8.40% 6 76 6.19% 788 8672 8.27%
18 94 1039 5.86% 82 912 6.21% 6 70 5.70% 548 6023 5.75%
19 151 1670 9.42% 133 1464 9.97% 8 95 7.74% 921 10131 9.66%
20 123 1355 7.64% 96 1060 7.22% 7 78 6.36% 943 10378 9.90%
21 134 1478 8.34% 101 1118 7.61% 9 100 8.15% 673 7399 7.06%
22 81 901 5.08% 69 761 5.18% 5 63 5.13% 559 6144 5.86%
23 39 435 2.45% 37 413 2.81% 4 48 3.91% 287 3161 3.02%

Top 30 of 345 Total URLs
# Hits KBytes URL
1 530 2.99% 2358 2.25% /
2 454 2.56% 810 0.77% /images/bar2.gif
3 451 2.54% 819 0.78% /images/bar3b.gif
4 449 2.53% 663 0.63% /2.css
5 449 2.53% 765 0.73% /images/bar3.gif
6 449 2.53% 737 0.70% /images/bar4.gif
7 448 2.53% 283 0.27% /ei_vert.js
8 448 2.53% 793 0.76% /images/bar1.gif
9 448 2.53% 847 0.81% /images/bar2b.gif
10 446 2.52% 829 0.79% /images/bar1b.gif
11 445 2.51% 810 0.77% /images/bar4b.gif
12 445 2.51% 850 0.81% /images/bar5b.gif
13 445 2.51% 864 0.82% /images/bar6.gif
14 444 2.50% 841 0.80% /images/bar5.gif
15 443 2.50% 860 0.82% /images/bar6b.gif
16 443 2.50% 22406 21.37% /images/top.jpg
17 442 2.49% 841 0.80% /images/bar7.gif
18 441 2.49% 873 0.83% /images/bar7b.gif
19 441 2.49% 5998 5.72% /images/barbottom.jpg
20 441 2.49% 6230 5.94% /images/bartop.jpg
21 441 2.49% 16 0.02% /transpx.gif
22 440 2.48% 5376 5.13% /images/bgmainG.gif
23 438 2.47% 653 0.62% /images/bgtop.jpg
24 390 2.20% 4452 4.25% /IMG_0372 (Small).JPG
25 389 2.19% 4070 3.88% /IMG_0376 (Small).JPG
26 388 2.19% 1273 1.21% /images/ikuld/nyhed.jpg
27 235 1.33% 1452 1.38% /kittens.htm
28 204 1.15% 2035 1.94% /DSC_4921 (Small).JPG
29 204 1.15% 1813 1.73% /DSC_4926 (Small).JPG
30 204 1.15% 1540 1.47% /DSC_4931 (Small).JPG

Top 10 of 345 Total URLs By KBytes
# Hits KBytes URL
1 443 2.50% 22406 21.37% /images/top.jpg
2 204 1.15% 7789 7.43% /DSC_6876 (Small).JPG
3 441 2.49% 6230 5.94% /images/bartop.jpg
4 441 2.49% 5998 5.72% /images/barbottom.jpg
5 440 2.48% 5376 5.13% /images/bgmainG.gif
6 390 2.20% 4452 4.25% /IMG_0372 (Small).JPG
7 389 2.19% 4070 3.88% /IMG_0376 (Small).JPG
8 530 2.99% 2358 2.25% /
9 21 0.12% 2074 1.98% /images/ikuld/ikuld.jpg
10 204 1.15% 2035 1.94% /DSC_4921 (Small).JPG

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 530 2.99% 459 72.17% /
2 235 1.33% 44 6.92% /kittens.htm
3 105 0.59% 22 3.46% /ikuld.htm
4 44 0.25% 19 2.99% /guestbook.htm
5 62 0.35% 15 2.36% /plans.htm
6 50 0.28% 13 2.04% /about.htm
7 39 0.22% 11 1.73% /Hkuld.htm
8 42 0.24% 8 1.26% /contact.htm
9 13 0.07% 8 1.26% /ibitza.htm
10 12 0.07% 8 1.26% /india.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 530 2.99% 253 40.03% /
2 235 1.33% 150 23.73% /kittens.htm
3 105 0.59% 65 10.28% /ikuld.htm
4 62 0.35% 27 4.27% /plans.htm
5 39 0.22% 23 3.64% /Hkuld.htm
6 42 0.24% 20 3.16% /contact.htm
7 44 0.25% 18 2.85% /guestbook.htm
8 41 0.23% 16 2.53% /pedigree.htm
9 50 0.28% 14 2.22% /about.htm
10 13 0.07% 12 1.90% /ibitza.htm

Top 30 of 501 Total Sites
# Hits Files KBytes Visits Hostname
1 577 3.25% 434 2.96% 5426 5.18% 2 0.31% 78.143.77.241
2 401 2.26% 26 0.18% 353 0.34% 12 1.88% 77.91.224.5
3 331 1.87% 182 1.24% 1174 1.12% 2 0.31% x1-6-00-07-95-08-ae-38.k772.webspeed.dk
4 314 1.77% 168 1.14% 728 0.69% 1 0.16% x1-6-00-16-d3-63-41-b4.k770.webspeed.dk
5 283 1.60% 30 0.20% 339 0.32% 15 2.35% 77.91.224.15
6 246 1.39% 151 1.03% 682 0.65% 1 0.16% h55eb1596.c45-01-06.dyn.perspektivbredband.net
7 234 1.32% 234 1.59% 1520 1.45% 3 0.47% 0x50c413f6.arcnxx9.adsl-dhcp.tele.dk
8 227 1.28% 193 1.31% 1034 0.99% 2 0.31% 0x50a6a74a.arcnxx12.adsl-dhcp.tele.dk
9 182 1.03% 180 1.23% 934 0.89% 2 0.31% 0x50c473a5.ronxx2.adsl-dhcp.tele.dk
10 167 0.94% 166 1.13% 778 0.74% 1 0.16% 0x50a1321c.arcnxx22.adsl-dhcp.tele.dk
11 161 0.91% 85 0.58% 742 0.71% 1 0.16% 81.161.146.239
12 156 0.88% 156 1.06% 855 0.82% 1 0.16% port123.ds1-hk.adsl.cybercity.dk
13 151 0.85% 150 1.02% 575 0.55% 1 0.16% 87.54.18.10
14 150 0.85% 150 1.02% 670 0.64% 1 0.16% 0x3e42c899.adsl.cybercity.dk
15 150 0.85% 149 1.01% 677 0.65% 1 0.16% 0x5735c912.hrnxx15.adsl-dhcp.tele.dk
16 149 0.84% 148 1.01% 555 0.53% 1 0.16% 50c54e18.flatrate.dk
17 148 0.83% 147 1.00% 581 0.55% 1 0.16% x1-6-00-17-3f-3d-02-7d.k216.webspeed.dk
18 147 0.83% 146 0.99% 547 0.52% 1 0.16% 0x50a6a43c.kd4nxx17.adsl-dhcp.tele.dk
19 147 0.83% 147 1.00% 584 0.56% 1 0.16% 1004ds1-fa.0.fullrate.dk
20 147 0.83% 146 0.99% 547 0.52% 1 0.16% 3e6b9392.rev.stofanet.dk
21 147 0.83% 146 0.99% 547 0.52% 1 0.16% 87.239.70.181
22 140 0.79% 32 0.22% 201 0.19% 1 0.16% 5b96ef33.cust.ip.gvdnet.dk
23 136 0.77% 32 0.22% 257 0.25% 4 0.63% 0x57351a02.ronxx1.adsl-dhcp.tele.dk
24 112 0.63% 33 0.22% 356 0.34% 3 0.47% port157.ds1-op.adsl.cybercity.dk
25 105 0.59% 102 0.69% 815 0.78% 4 0.63% x1-6-00-c0-49-f0-81-49.k682.webspeed.dk
26 104 0.59% 77 0.52% 605 0.58% 2 0.31% ns.holbkom.dk
27 103 0.58% 75 0.51% 595 0.57% 3 0.47% 5634e3b0.rev.stofanet.dk
28 98 0.55% 76 0.52% 604 0.58% 2 0.31% 0x3e42d9fe.adsl.cybercity.dk
29 93 0.52% 44 0.30% 347 0.33% 1 0.16% 0x50a140c1.arcnxx16.adsl-dhcp.tele.dk
30 92 0.52% 64 0.44% 514 0.49% 2 0.31% fenris.aarhus.dk

Top 10 of 501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 577 3.25% 434 2.96% 5426 5.18% 2 0.31% 78.143.77.241
2 234 1.32% 234 1.59% 1520 1.45% 3 0.47% 0x50c413f6.arcnxx9.adsl-dhcp.tele.dk
3 331 1.87% 182 1.24% 1174 1.12% 2 0.31% x1-6-00-07-95-08-ae-38.k772.webspeed.dk
4 227 1.28% 193 1.31% 1034 0.99% 2 0.31% 0x50a6a74a.arcnxx12.adsl-dhcp.tele.dk
5 182 1.03% 180 1.23% 934 0.89% 2 0.31% 0x50c473a5.ronxx2.adsl-dhcp.tele.dk
6 156 0.88% 156 1.06% 855 0.82% 1 0.16% port123.ds1-hk.adsl.cybercity.dk
7 105 0.59% 102 0.69% 815 0.78% 4 0.63% x1-6-00-c0-49-f0-81-49.k682.webspeed.dk
8 167 0.94% 166 1.13% 778 0.74% 1 0.16% 0x50a1321c.arcnxx22.adsl-dhcp.tele.dk
9 161 0.91% 85 0.58% 742 0.71% 1 0.16% 81.161.146.239
10 314 1.77% 168 1.14% 728 0.69% 1 0.16% x1-6-00-16-d3-63-41-b4.k770.webspeed.dk

Top 27 of 53 Total Referrers
# Hits Referrer
1 1903 10.73% - (Direct Request)
2 276 1.56% http://www.google.dk/search
3 52 0.29% http://www.skovkat.info/killinger.htm
4 43 0.24% http://www.google.com/search
5 25 0.14% http://64.233.183.104/search
6 25 0.14% http://www.skovkat.info/
7 15 0.08% /
8 11 0.06% http://www.google.com/Top/World/Dansk/Fritid/Husdyr/Katte/Racer/Norsk_skovkat/Opdrættere/
9 4 0.02% http://www.whoisde.de
10 3 0.02% http://images.google.dk/imgres
11 3 0.02% http://search.msn.dk/results.aspx
12 3 0.02% http://www.domainscrawler.info/
13 3 0.02% http://www.mirago.dk/search/directories.aspx
14 3 0.02% http://www.starwars2005.dk/opdraet.htm
15 2 0.01% http://dk.search.yahoo.com/search
16 2 0.01% http://search.live.com/results.aspx
17 2 0.01% http://www.eniro.dk/query
18 2 0.01% http://www.killingelisten.dk/viskuld/liste/visopd.php
19 1 0.01% http://images.google.co.uk/imgres
20 1 0.01% http://rds.yahoo.com/_ylt
21 1 0.01% http://search.bearshare.com/dk/webResults.html
22 1 0.01% http://search.sweetim.com/search.asp
23 1 0.01% http://www.bigfinder.de/
24 1 0.01% http://www.bigfinder.de/index.php
25 1 0.01% http://www.google.com/webhp
26 1 0.01% http://www.leopardos.net/links.html
27 1 0.01% http://www.nethorse.dk/farms_viewprofile.php

Top 12 of 12 Total Search Strings
# Hits Search String
1 21 46.67% killinger til salg
2 6 13.33% kattekillinger til salg
3 4 8.89% killinger
4 3 6.67% salg af killinger
5 2 4.44% hvide killinger til salg
6 2 4.44% killinger sælges
7 2 4.44% www.killingertilsalg.dk
8 1 2.22% killinger salg
9 1 2.22% killinger tilsalg
10 1 2.22% www.killinger
11 1 2.22% ¨killinger
12 1 2.22% ´kattekillinger til salg.dk

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7 0.04% 7 0.05% 379 0.36% 1 0.16% killinger

Top 15 of 125 Total User Agents
# Hits User Agent
1 4228 23.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2742 15.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 2472 13.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 819 4.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 793 4.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 684 3.86% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
7 610 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 373 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 368 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; da; rv:1.8.1.12) Gec
10 346 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 331 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 304 1.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; da-dk) AppleWebKit
13 252 1.42% Mozilla/4.0 (compatible; MS FrontPage 6.0)
14 227 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-Nav
15 169 0.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; da; rv:1.8.1.12) Gec

Usage by Country for March 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 13569 76.53% 11821 80.51% 82283 78.49% Denmark
2 3270 18.44% 2216 15.09% 18068 17.24% Unresolved/Unknown
3 500 2.82% 370 2.52% 2323 2.22% Network
4 254 1.43% 153 1.04% 1287 1.23% US Commercial
5 39 0.22% 38 0.26% 257 0.24% Italy
6 33 0.19% 32 0.22% 257 0.25% Sweden
7 22 0.12% 21 0.14% 134 0.13% Germany
8 17 0.10% 12 0.08% 74 0.07% US Educational
9 12 0.07% 12 0.08% 104 0.10% Switzerland
10 4 0.02% 3 0.02% 14 0.01% Non-Profit Organization
11 2 0.01% 1 0.01% 5 0.00% Czech Republic
12 2 0.01% 2 0.01% 10 0.01% France
13 2 0.01% 1 0.01% 5 0.00% United Kingdom
14 1 0.01% 0 0.00% 0 0.00% Brazil
15 1 0.01% 1 0.01% 2 0.00% Hungary
16 1 0.01% 0 0.00% 0 0.00% Japan
17 1 0.01% 1 0.01% 4 0.00% New Zealand (Aotearoa)
18 1 0.01% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.01